68.90 lakh Individual Household Latrines constructed in Maharashtra under Swachh Bharat Mission (Grameen): MoS (Jal Shakti)
New Delhi/Mumbai, 3 February 2023: As per data reported by the Maharashtra on the Integrated Management Information System (IMIS) of Swachh Bharat Mission (SBM) –Grameen (G), 68.90 lakh Individual Household Latrines (IHHLs) have been constructed in Maharashtra under SBM(G) from 2014-15 to 2022-23 (upto 30.01.2023), out of which 90,436 IHHLs have been constructed in Thane district.
As per data obtained till 30th January, 2023, the State of Maharashtra has reported on the IMIS that 6,605 Community Sanitary Complexes (CSCs) have been constructed in the state under phase-II of the SBM-G Mission since 2020-21. Out of this, 58 CSCs have been constructed in Thane district.
Under SBM-G, funds are released to States and UTs. Further distribution of the same to the districts is done by the States and UTs. Details of Centre share funds allocated by the Government of India to Maharashtra under SBM(G) from 2014-15 to 2022-23 and the funds drawn by the State, are as under:
Year | Funds allocated | Funds drawn by the State |
2014-15 | 236.11 | 236.11 |
2015-16 | 1014.30 | 567.45 |
2016-17 | 528.94 | 528.94 |
2017-18 | 1235.34 | 1235.34 |
2018-19 | 2709.52 | 1352.92 |
2019-20 | 679.67 | 396.97 |
2020-21 | 340.62 | 276.75 |
2021-22 | 1372.73 | 0.00 |
2022-23 (upto 30.01.2023) | 1740.11 | 0.00 |
Total | 4594.48 |
The details of facilities for biodegradable waste management and grey water management constructed under SBM(G) and in convergence with other schemes in Maharashtra and Thane district, as reported by the State on SBM(G) IMIS, are as under:
Biodegradable waste management facilities | Maharashtra | Thane district |
No. of community compost pits | 10,922 | 265 |
No. of community bio-gas plants | 861 | 1 |
No. of vehicles for collection & transportation of waste | 4,762 | 91 |
No. of segregation bins at public places | 6,213 | 11 |
No. of waste collection and segregation sheds | 3,084 | 2 |
Grey water management facilities | Maharashtra | Thane district |
No. of community soak pits/leach pits/magic pits | 14,214 | 71 |
No. of community grey water management systems (Waste Stabilization Ponds, Constructed Wetlands, etc.) | 1,767 | 11 |
No. of drainage facility | 23,913 | 110 |
No. of household compost pits | 53,046 | 112 |
No. of individual bio-gas plants | 6,920 | 13 |
No. of individual soak pits/leach pits/magic pits/kitchen gardens | 6,48,675 | 3,522 |
This has been stated by Union Minister of State for Jal Shakti Shri Prahlad Singh Patel in a written reply to an unstarred question by Shri Rajan Vichare in Lok Sabha on Thursday (February 2, 2023).
To Read Political And Bureaucracy News Join Sarkar Khabar WhatsApp Group